DIN3352-F4 Irembo ryihangana
Video y'ibicuruzwa
Ibisobanuro ku bicuruzwa
Irembo ryoroshye-kashe ya rugi igabanijwemo ubwoko bubiri: kuzamuka uruti rworoshye-kashe ya rugi ya valve na kutazamuka kurwego rworoshye kashe ya rugi.Mubisanzwe hariho urudodo rwa trapezoidal kurinkoni yo guterura, unyuze mumitobe hagati y irembo hamwe nuyoboye umurongo uyobora umubiri wa valve, icyerekezo kizunguruka gihinduka umurongo ugororotse, ni ukuvuga, urumuri rukora ruhinduka imbaraga zo gukora.Iyo valve ifunguye, mugihe uburebure bwo kuzamura irembo bungana ninshuro 1: 1 ya diameter ya valve, inzira y'amazi irakinguwe rwose, ariko uyu mwanya ntushobora gukurikiranwa mugihe ukora.
Mugukoresha nyabyo, apex ya stem stem ikoreshwa nkikimenyetso, ni ukuvuga umwanya utimukanwa, nkumwanya wuzuye ufunguye.Kugirango uzirikane ibintu byo gufunga biterwa nubushyuhe bwubushyuhe, mubisanzwe bifungurwa kumwanya wo hejuru, hanyuma ugasubiza inyuma 1 / 2-1, nkumwanya wa valve yuzuye.Kubwibyo, imyanya yuzuye ya valve igenwa nu mwanya w irembo (ni ukuvuga inkoni).Ubu bwoko bwa valve bugomba gushyirwaho muburyo butambitse.Nyamuneka nyamuneka kutwandikira ukoresheje imeriinfo@lzds.cncyangwa telefone / WhatsApp+86 18561878609.
Ibicuruzwa
OYA. | Igice | Ibikoresho |
1 | Umubiri | GGG40 / GGG50 |
2 | Bonnet | GGG40 / GGG50 |
3 | Uruti | 2Cr13 / SS304 / SS316 / Umuringa |
4 | Disiki | GGG40 / GGG50 hamwe na NBR / EPDM |
5 | Imbuto | Umuringa |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Kwerekana ibicuruzwa
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609